
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 11+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
Po Box 460 461 Kennedy Rd,
Port Hadlock, Washington 98339
Tel: 3603854610

|
Read All Reviews | Review Cedarbrook Adventist Christian »
| Population in ZIP Code | 3498 |
|---|---|
| Estimated Households in ZIP Code | 1575 |
| County Average House Value | 110200 |
| Average Income Per Household | 32645 |
| ZIP Code telephone area codes | 360 |
| USPS City Name | PORT HADLOCK |
| Local Business Establishments (2003) | 108 |
| Translate this site: |
![]() |