
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 19+ pupils, Mennonite.
ISN Rankings



Rate | Review | Rankings
Alvin Mast-31612 Zion Rd,
Parsonsburg, Maryland 21849
Tel: 3028750663

|
Read All Reviews | Review Salisbury Mennonite School »
| Population in ZIP Code | 3076 |
|---|---|
| Estimated Households in ZIP Code | 1229 |
| County Average House Value | 89400 |
| Average Income Per Household | 42440 |
| ZIP Code telephone area codes | 410 |
| USPS City Name | PARSONSBURG |
| Local Business Establishments (2003) | 66 |
| Translate this site: |
![]() |