
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 84+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
10207 Crystal Falls Drive,
Hagerstown, Maryland 21740
Tel: 3018243875

|
Read All Reviews | Review Mt Aetna Seventh-day Adventist School »
| Population in ZIP Code | 55496 |
|---|---|
| Estimated Households in ZIP Code | 23126 |
| County Average House Value | 96900 |
| Average Income Per Household | 33704 |
| ZIP Code telephone area codes | 240/301 |
| USPS City Name | HAGERSTOWN |
| Local Business Establishments (2003) | 1822 |
| Translate this site: |
![]() |