
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 187+ pupils, Nonsectarian.
ISN Rankings



Rate | Review | Rankings
14629 Citicorp Drive,
Hagerstown, Maryland 21742-2200
Tel: 3016659400

|
Read All Reviews | Review Citicorp Family Center »
| Population in ZIP Code | 25053 |
|---|---|
| Estimated Households in ZIP Code | 10541 |
| County Average House Value | 126500 |
| Average Income Per Household | 48923 |
| ZIP Code telephone area codes | 240/301 |
| USPS City Name | HAGERSTOWN |
| Local Business Establishments (2003) | 573 |
| Translate this site: |
![]() |