
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 87+ pupils, Nonsectarian.
ISN Rankings



Rate | Review | Rankings
190 Admiral Cochrane Dr Ste190,
Annapolis, Maryland 21401
Tel: 4109746700

|
Read All Reviews | Review Bay Cty Childrens Learning Center »
| Population in ZIP Code | 50605 |
|---|---|
| Estimated Households in ZIP Code | 21343 |
| County Average House Value | 187000 |
| Average Income Per Household | 63925 |
| ZIP Code telephone area codes | 301/410/443 |
| USPS City Name | ANNAPOLIS |
| Local Business Establishments (2003) | 2809 |
| Translate this site: |
![]() |