
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 29+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
4957 Hwy 34 E,
Sharpsburg, Georgia 30277
Tel: 7702538291

|
Read All Reviews | Review Peachtree City Seventh-day Adventist Elementary »
| Population in ZIP Code | 15488 |
|---|---|
| Estimated Households in ZIP Code | 5488 |
| County Average House Value | 144700 |
| Average Income Per Household | 69008 |
| ZIP Code telephone area codes | 770 |
| USPS City Name | SHARPSBURG |
| Local Business Establishments (2003) | 184 |
| Translate this site: |
![]() |