
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 15+ pupils, Pentecostal.
ISN Rankings



Rate | Review | Rankings
2079 W. Sr. 16/P.O. Box 432,
Green Cove Springs, Florida 32043
Tel: 9042845912

|
Read All Reviews | Review Congregational Holiness Church »
| Population in ZIP Code | 19272 |
|---|---|
| Estimated Households in ZIP Code | 7643 |
| County Average House Value | 96400 |
| Average Income Per Household | 43914 |
| ZIP Code telephone area codes | 904 |
| USPS City Name | GREEN COVE SPRINGS |
| Local Business Establishments (2003) | 431 |
| Translate this site: |
![]() |