
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 7+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
455 Cedar Street,
Susanville, California 96130
Tel: 5302575045

|
Read All Reviews | Review Susanville Seventh-day Adventist School »
| Population in ZIP Code | 19433 |
|---|---|
| Estimated Households in ZIP Code | 6756 |
| County Average House Value | 108400 |
| Average Income Per Household | 38386 |
| ZIP Code telephone area codes | 530 |
| USPS City Name | SUSANVILLE |
| Local Business Establishments (2003) | 364 |
| Translate this site: |
![]() |