
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 19+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
43550 Hwy 299 East P O Box 703,
Fall Rivr Mls, California 96028
Tel: 5303366828

|
Read All Reviews | Review Fall River Adventist School »
| Population in ZIP Code | 1901 |
|---|---|
| Estimated Households in ZIP Code | 816 |
| County Average House Value | 105100 |
| Average Income Per Household | 31797 |
| ZIP Code telephone area codes | 530 |
| USPS City Name | FALL RIVER MILLS |
| Local Business Establishments (2003) | 49 |
| Translate this site: |
![]() |