
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 70+ pupils, Seventh-Day Adventist.
ISN Rankings



Rate | Review | Rankings
22577 City Center Ct,
Grand Terrace, California 92313
Tel: 9098252030

|
Read All Reviews | Review Azure Hills Adventist Elementary »
| Population in ZIP Code | 11008 |
|---|---|
| Estimated Households in ZIP Code | 4133 |
| County Average House Value | 143900 |
| Average Income Per Household | 57303 |
| ZIP Code telephone area codes | 760/909 |
| USPS City Name | GRAND TERRACE |
| Local Business Establishments (2003) | 173 |
| Translate this site: |
![]() |