
Reviews | News | Alumni | Add School To My Watch List
School Criteria
Co-educational, 473+ pupils, Roman Catholic.
ISN Rankings



Rate | Review | Rankings
P.O. Box 1890 1503 Main St.,
Daphne, Alabama 36526-1890
Tel: 2516261692

|
Read All Reviews | Review Christ the King Elementary School »
| Population in ZIP Code | 19675 |
|---|---|
| Estimated Households in ZIP Code | 8589 |
| County Average House Value | 120800 |
| Average Income Per Household | 52272 |
| ZIP Code telephone area codes | 251 |
| USPS City Name | DAPHNE |
| Local Business Establishments (2003) | 653 |
| Translate this site: |
![]() |